Capability map¶
Everything Edith does on Hyperliquid today, by layer. The primary surface is HyperEVM; Hyperliquid's non-EVM Core layer is grouped under Advanced. Each row links to the page that covers it.
HyperEVM¶
The EVM inside Hyperliquid (chains 998/999) — Edith treats it like any EVM chain.
| Capability | Service | Where |
|---|---|---|
| Relay ordinary transactions to HyperEVM, gasless | Photon | Supported networks |
| Gasless ERC-4337 smart accounts (batched, sponsored) | Photon | Gasless smart accounts |
| Swap routing + gasless Permit2 swaps | Vector | Vector overview |
| Solver-auction yield via EIP-7702 deposits | Meadow | Meadow overview |
Hyperliquid Core (advanced)¶
Hyperliquid's non-EVM order-book L1 (chains 10200000/10200001) — optional, for trading and Core-native yield. Actions are EIP-712-signed JSON, gasless, and synchronous.
| Capability | Service | Where |
|---|---|---|
| Forward caller-signed Core actions (orders, transfers, vault deposits, staking) — gasless | Photon | HyperCore actions |
| Agent wallets — approve once, then no per-order signature | Photon | Agent wallets |
| Builder codes / builder-fee, and gasless Core orders via the agent | Photon | HyperCore orders |
| Quote against the Core order book and execute gaslessly | Vector | HyperCore spot swap |
| HLP-style vault deposits + HYPE staking, gasless | Meadow | Supported venues |
Compose EVM + Core in one signature (smart account → CoreWriter) |
Photon → Meadow | CoreWriter venue |
Operating¶
Setup for all of the above — HYPE funding, big blocks, agent/builder config, the ERC-4337 stack deploy, paymaster funding, and Meadow venue wiring — is in the Hyperliquid runbook.